In June, the economy added 372,000 jobs, with a three-month moving average of 375,000, exceeding market expectations. There was across-the-board job growth, according to the establishment survey, with only the government sector losing jobs (-9K, driven by a likely seasonal loss in federal government jobs). The unemployment rate and labor force participation rate remained relatively unchanged.
Monthly Change in Employment – plain text
June also marked an important milestone in the economic recovery: Nonfarm private employment exceeded its pre-pandemic (February 2020) level for the first time. In fact, it exceeded that level by 140,000 jobs. Additionally, the manufacturing sector employment exceeded its pre-pandemic level for the first time in June.
As of June 2022, private sector employment has fully recovered – plain text
Digging below the topline figures and into specific sectors, there are a few dynamics of interest. First, the mix of jobs in construction may be shifting as rising interest rates cool residential construction and investment in public infrastructure rises. Jobs in residential building are above their pre-pandemic level but declined in June. However, jobs in nonresidential building, heavy and civil engineering and nonresidential specialty trade are all still below their pre-pandemic level but rising. These jobs are associated with factory construction, commercial buildings and, importantly, public infrastructure projects.
June change in construction employment – plain text
Second, softer sales in retail did not translate into employment losses in June for the whole sector, which still gained about 15,000 jobs. (Retail trade’s May figure was also revised upward from -61,000 to -47,00). However, there was still a notable decline in general merchandise store jobs (-7K). These jobs could be responsive to consumers adjusting their budgets to accommodate higher prices, a return to the pre-pandemic negative trend or both. It is too soon to tell.
June change in retail employment – plain text
Finally, continued broad-based job growth is affecting sectors that require in-person work and were deemed high-risk due to the dangers of COVID-19, – notably childcare (+11K) and nursing and residential care facilities (+8K). While the level of employment in these industries are still far below their pre-pandemic level, they are starting to pick up jobs. However, public investment is needed to improve the quality of these jobs and the affordability of the services they provide. When care work is high quality and accessible, other potential workers in the U.S. economy can access job opportunities since they know their loved ones are cared for. Additionally, the Department of Labor is focused squarely on improving these jobs because of their centrality to the health of the overall jobs market and the economy. We’re committed to building a care economy that is affordable for working families and ensures that child-care workers are valued and compensated for the essential work they do.
Employment in Child Care Facilities - plain text
Employment in Nursing Home and Residential Care Facilities - plain text
This Jobs Report reflects the latest progress in what has become the fastest and strongest jobs recovery in American history. This historic job growth puts American families in a strong economic position as the country tackles global economic challenges. The department is committed to empowering workers to take advantage of this strong economy and the new job opportunities and higher wages it’s providing, and we’ll continue to track our progress toward an equitable recovery for all.
Joelle Gamble is the chief economist for the U.S. Department of Labor.
Monthly Change in Employment – plain text:
Monthly Change in Employment | ||
Feb:2020 | 376 | 305 |
Mar:2020 | -1498 | -261 |
Apr:2020 | -20493 | -7205 |
May:2020 | 2642 | -6450 |
Jun:2020 | 4505 | -4449 |
Jul:2020 | 1388 | 2845 |
Aug:2020 | 1665 | 2519 |
Sep:2020 | 919 | 1324 |
Oct:2020 | 647 | 1077 |
Nov:2020 | 333 | 633 |
Dec:2020 | -115 | 288 |
Jan:2021 | 520 | 246 |
Feb:2021 | 710 | 372 |
Mar:2021 | 704 | 645 |
Apr:2021 | 263 | 559 |
May:2021 | 447 | 471 |
Jun:2021 | 557 | 422 |
Jul:2021 | 689 | 564 |
Aug:2021 | 517 | 588 |
Sep:2021 | 424 | 543 |
Oct:2021 | 677 | 539 |
Nov:2021 | 647 | 583 |
Dec:2021 | 588 | 637 |
Jan:2022 | 504 | 580 |
Feb:2022 | 714 | 602 |
Mar:2022 | 398 | 539 |
Apr:2022 | 368 | 493 |
May:2022 | 384 | 383 |
Jun:2022 | 372 | 375 |
As of June 2022, Private Sector Employment Has Fully Recovered – plain text:
As of June 2022, Private Sector Employment Has Fully Recovered | |
Jan:2012 | 111304 |
Feb:2012 | 111565 |
Mar:2012 | 111809 |
Apr:2012 | 111903 |
May:2012 | 112023 |
Jun:2012 | 112077 |
Jul:2012 | 112246 |
Aug:2012 | 112415 |
Sep:2012 | 112593 |
Oct:2012 | 112774 |
Nov:2012 | 112950 |
Dec:2012 | 113185 |
Jan:2013 | 113394 |
Feb:2013 | 113660 |
Mar:2013 | 113810 |
Apr:2013 | 114002 |
May:2013 | 114229 |
Jun:2013 | 114434 |
Jul:2013 | 114571 |
Aug:2013 | 114797 |
Sep:2013 | 114980 |
Oct:2013 | 115210 |
Nov:2013 | 115461 |
Dec:2013 | 115553 |
Jan:2014 | 115734 |
Feb:2014 | 115889 |
Mar:2014 | 116135 |
Apr:2014 | 116440 |
May:2014 | 116679 |
Jun:2014 | 116942 |
Jul:2014 | 117168 |
Aug:2014 | 117402 |
Sep:2014 | 117669 |
Oct:2014 | 117901 |
Nov:2014 | 118177 |
Dec:2014 | 118430 |
Jan:2015 | 118608 |
Feb:2015 | 118861 |
Mar:2015 | 118940 |
Apr:2015 | 119189 |
May:2015 | 119513 |
Jun:2015 | 119684 |
Jul:2015 | 119951 |
Aug:2015 | 120066 |
Sep:2015 | 120241 |
Oct:2015 | 120531 |
Nov:2015 | 120743 |
Dec:2015 | 121000 |
Jan:2016 | 121091 |
Feb:2016 | 121279 |
Mar:2016 | 121476 |
Apr:2016 | 121667 |
May:2016 | 121693 |
Jun:2016 | 121970 |
Jul:2016 | 122232 |
Aug:2016 | 122380 |
Sep:2016 | 122630 |
Oct:2016 | 122776 |
Nov:2016 | 122924 |
Dec:2016 | 123111 |
Jan:2017 | 123312 |
Feb:2017 | 123492 |
Mar:2017 | 123631 |
Apr:2017 | 123830 |
May:2017 | 124041 |
Jun:2017 | 124225 |
Jul:2017 | 124394 |
Aug:2017 | 124603 |
Sep:2017 | 124679 |
Oct:2017 | 124792 |
Nov:2017 | 124974 |
Dec:2017 | 125145 |
Jan:2018 | 125294 |
Feb:2018 | 125654 |
Mar:2018 | 125868 |
Apr:2018 | 126033 |
May:2018 | 126342 |
Jun:2018 | 126507 |
Jul:2018 | 126601 |
Aug:2018 | 126800 |
Sep:2018 | 126842 |
Oct:2018 | 126988 |
Nov:2018 | 127100 |
Dec:2018 | 127312 |
Jan:2019 | 127581 |
Feb:2019 | 127595 |
Mar:2019 | 127787 |
Apr:2019 | 128037 |
May:2019 | 128117 |
Jun:2019 | 128246 |
Jul:2019 | 128364 |
Aug:2019 | 128482 |
Sep:2019 | 128589 |
Oct:2019 | 128657 |
Nov:2019 | 128875 |
Dec:2019 | 129058 |
Jan:2020 | 129344 |
Feb:2020 | 129625 |
Mar:2020 | 128181 |
Apr:2020 | 108609 |
May:2020 | 111734 |
Jun:2020 | 116244 |
Jul:2020 | 117537 |
Aug:2020 | 118750 |
Sep:2020 | 119709 |
Oct:2020 | 120508 |
Nov:2020 | 120914 |
Dec:2020 | 120806 |
Jan:2021 | 121229 |
Feb:2021 | 121922 |
Mar:2021 | 122572 |
Apr:2021 | 122784 |
May:2021 | 123165 |
Jun:2021 | 123673 |
Jul:2021 | 124311 |
Aug:2021 | 124808 |
Sep:2021 | 125217 |
Oct:2021 | 125911 |
Nov:2021 | 126538 |
Dec:2021 | 127099 |
Jan:2022 | 127591 |
Feb:2022 | 128295 |
Mar:2022 | 128680 |
Apr:2022 | 129048 |
May:2022 | 129384 |
Jun:2022 | 129765 |
June Change in Construction Employment – plain text:
June Change in Construction Employment | |
Residential building | -5 |
Nonresidential building | 1 |
Heavy and civil engineering | 5 |
Residential specialty trade contractors | 0 |
Nonresidential specialty trade contractors | 11 |
June Change in Retail Employment - plain text:
June Change in Retail Employment | |
Motor vehicles and parts dealers | 3.7 |
Furniture and home furnishings | -2.1 |
Building materials and garden supplies | 5 |
Health and personal care stores | -1.2 |
Gasoline stations | 0 |
General merchandise stores | -7.2 |
Employment in Child Care Facilities – plain text:
Employment in Child Care Facilities | |
Jan:2012 | 849.7 |
Feb:2012 | 853.7 |
Mar:2012 | 853.3 |
Apr:2012 | 853.3 |
May:2012 | 854.7 |
Jun:2012 | 847.2 |
Jul:2012 | 851.3 |
Aug:2012 | 853.1 |
Sep:2012 | 851.8 |
Oct:2012 | 853.7 |
Nov:2012 | 848.3 |
Dec:2012 | 847.2 |
Jan:2013 | 848.0 |
Feb:2013 | 848.1 |
Mar:2013 | 847.2 |
Apr:2013 | 845.5 |
May:2013 | 841.3 |
Jun:2013 | 835.8 |
Jul:2013 | 833.8 |
Aug:2013 | 838.9 |
Sep:2013 | 846.1 |
Oct:2013 | 844.7 |
Nov:2013 | 845.5 |
Dec:2013 | 845.1 |
Jan:2014 | 845.1 |
Feb:2014 | 847.4 |
Mar:2014 | 847.4 |
Apr:2014 | 849.1 |
May:2014 | 852.4 |
Jun:2014 | 853.3 |
Jul:2014 | 853.7 |
Aug:2014 | 854.8 |
Sep:2014 | 858.1 |
Oct:2014 | 858.6 |
Nov:2014 | 861.6 |
Dec:2014 | 864.7 |
Jan:2015 | 866.0 |
Feb:2015 | 867.0 |
Mar:2015 | 870.4 |
Apr:2015 | 873.5 |
May:2015 | 874.8 |
Jun:2015 | 877.2 |
Jul:2015 | 880.2 |
Aug:2015 | 870.6 |
Sep:2015 | 883.4 |
Oct:2015 | 886.8 |
Nov:2015 | 889.3 |
Dec:2015 | 893.9 |
Jan:2016 | 900.2 |
Feb:2016 | 904.1 |
Mar:2016 | 905.5 |
Apr:2016 | 905.4 |
May:2016 | 907.3 |
Jun:2016 | 912.5 |
Jul:2016 | 914.3 |
Aug:2016 | 918.6 |
Sep:2016 | 915.9 |
Oct:2016 | 916.8 |
Nov:2016 | 919.2 |
Dec:2016 | 919.2 |
Jan:2017 | 923.2 |
Feb:2017 | 928.7 |
Mar:2017 | 932.8 |
Apr:2017 | 936.9 |
May:2017 | 941.4 |
Jun:2017 | 947.4 |
Jul:2017 | 948.9 |
Aug:2017 | 952.6 |
Sep:2017 | 950.3 |
Oct:2017 | 948.9 |
Nov:2017 | 954.5 |
Dec:2017 | 957.7 |
Jan:2018 | 959.9 |
Feb:2018 | 961.5 |
Mar:2018 | 965.5 |
Apr:2018 | 969.2 |
May:2018 | 968.7 |
Jun:2018 | 964.9 |
Jul:2018 | 963.9 |
Aug:2018 | 972.3 |
Sep:2018 | 977.2 |
Oct:2018 | 982.5 |
Nov:2018 | 987.2 |
Dec:2018 | 994.4 |
Jan:2019 | 1003.7 |
Feb:2019 | 1009.5 |
Mar:2019 | 1013.4 |
Apr:2019 | 1015.9 |
May:2019 | 1015.6 |
Jun:2019 | 1013.9 |
Jul:2019 | 1021.0 |
Aug:2019 | 1023.3 |
Sep:2019 | 1024.3 |
Oct:2019 | 1028.8 |
Nov:2019 | 1036.8 |
Dec:2019 | 1043.2 |
Jan:2020 | 1050.1 |
Feb:2020 | 1054.2 |
Mar:2020 | 1023.3 |
Apr:2020 | 679.6 |
May:2020 | 700.2 |
Jun:2020 | 772.9 |
Jul:2020 | 808.6 |
Aug:2020 | 830.0 |
Sep:2020 | 840.9 |
Oct:2020 | 849.1 |
Nov:2020 | 854.3 |
Dec:2020 | 858.9 |
Jan:2021 | 857.5 |
Feb:2021 | 867.2 |
Mar:2021 | 871.2 |
Apr:2021 | 876.9 |
May:2021 | 880.0 |
Jun:2021 | 889.5 |
Jul:2021 | 887.5 |
Aug:2021 | 886.8 |
Sep:2021 | 894.0 |
Oct:2021 | 894.6 |
Nov:2021 | 910.8 |
Dec:2021 | 917.2 |
Jan:2022 | 923.1 |
Feb:2022 | 930.0 |
Mar:2022 | 932.1 |
Apr:2022 | 938.6 |
May:2022 | 942.1 |
Jun:2022 | 952.7 |
Employment in Nursing Home and Residential Care Facilities – plain text:
Employment in Nursing Home and Residential Care Facilities | |
Jan:2012 | 3179.7 |
Feb:2012 | 3180.8 |
Mar:2012 | 3188.0 |
Apr:2012 | 3187.8 |
May:2012 | 3193.3 |
Jun:2012 | 3194.4 |
Jul:2012 | 3199.8 |
Aug:2012 | 3198.7 |
Sep:2012 | 3202.4 |
Oct:2012 | 3203.6 |
Nov:2012 | 3204.8 |
Dec:2012 | 3213.4 |
Jan:2013 | 3210.4 |
Feb:2013 | 3213.8 |
Mar:2013 | 3220.2 |
Apr:2013 | 3222.9 |
May:2013 | 3226.0 |
Jun:2013 | 3228.5 |
Jul:2013 | 3228.3 |
Aug:2013 | 3239.3 |
Sep:2013 | 3232.2 |
Oct:2013 | 3236.8 |
Nov:2013 | 3239.9 |
Dec:2013 | 3244.8 |
Jan:2014 | 3245.7 |
Feb:2014 | 3249.1 |
Mar:2014 | 3251.7 |
Apr:2014 | 3254.7 |
May:2014 | 3257.7 |
Jun:2014 | 3255.5 |
Jul:2014 | 3255.5 |
Aug:2014 | 3259.4 |
Sep:2014 | 3261.2 |
Oct:2014 | 3266.1 |
Nov:2014 | 3268.0 |
Dec:2014 | 3272.2 |
Jan:2015 | 3282.0 |
Feb:2015 | 3279.4 |
Mar:2015 | 3277.6 |
Apr:2015 | 3284.1 |
May:2015 | 3284.6 |
Jun:2015 | 3287.2 |
Jul:2015 | 3293.2 |
Aug:2015 | 3296.6 |
Sep:2015 | 3302.1 |
Oct:2015 | 3300.5 |
Nov:2015 | 3305.0 |
Dec:2015 | 3300.1 |
Jan:2016 | 3302.9 |
Feb:2016 | 3303.7 |
Mar:2016 | 3308.9 |
Apr:2016 | 3308.7 |
May:2016 | 3312.8 |
Jun:2016 | 3319.8 |
Jul:2016 | 3328.4 |
Aug:2016 | 3321.7 |
Sep:2016 | 3326.4 |
Oct:2016 | 3327.0 |
Nov:2016 | 3328.6 |
Dec:2016 | 3338.1 |
Jan:2017 | 3338.0 |
Feb:2017 | 3342.1 |
Mar:2017 | 3342.3 |
Apr:2017 | 3346.5 |
May:2017 | 3349.1 |
Jun:2017 | 3349.6 |
Jul:2017 | 3351.1 |
Aug:2017 | 3356.4 |
Sep:2017 | 3346.4 |
Oct:2017 | 3344.8 |
Nov:2017 | 3351.6 |
Dec:2017 | 3351.3 |
Jan:2018 | 3356.8 |
Feb:2018 | 3356.8 |
Mar:2018 | 3352.7 |
Apr:2018 | 3353.0 |
May:2018 | 3357.8 |
Jun:2018 | 3354.1 |
Jul:2018 | 3352.1 |
Aug:2018 | 3355.5 |
Sep:2018 | 3355.6 |
Oct:2018 | 3360.8 |
Nov:2018 | 3357.2 |
Dec:2018 | 3362.6 |
Jan:2019 | 3362.4 |
Feb:2019 | 3365.4 |
Mar:2019 | 3373.3 |
Apr:2019 | 3374.4 |
May:2019 | 3373.8 |
Jun:2019 | 3375.8 |
Jul:2019 | 3380.2 |
Aug:2019 | 3379.9 |
Sep:2019 | 3377.7 |
Oct:2019 | 3378.6 |
Nov:2019 | 3378.2 |
Dec:2019 | 3370.5 |
Jan:2020 | 3378.7 |
Feb:2020 | 3377.2 |
Mar:2020 | 3371.1 |
Apr:2020 | 3243.5 |
May:2020 | 3200.0 |
Jun:2020 | 3181.2 |
Jul:2020 | 3159.9 |
Aug:2020 | 3147.2 |
Sep:2020 | 3141.6 |
Oct:2020 | 3133.6 |
Nov:2020 | 3122.9 |
Dec:2020 | 3109.9 |
Jan:2021 | 3088.4 |
Feb:2021 | 3079.2 |
Mar:2021 | 3074.0 |
Apr:2021 | 3055.1 |
May:2021 | 3044.5 |
Jun:2021 | 3031.8 |
Jul:2021 | 3020.6 |
Aug:2021 | 3015.0 |
Sep:2021 | 2972.5 |
Oct:2021 | 2969.1 |
Nov:2021 | 2967.4 |
Dec:2021 | 2970.6 |
Jan:2022 | 2968.5 |
Feb:2022 | 2972.6 |
Mar:2022 | 2973.3 |
Apr:2022 | 2983.5 |
May:2022 | 2990.4 |
Jun:2022 | 2998.4 |